Our CBSE curriculum has witnessed a stellar academic record over the years, and it has a rich alumni excelling in almost every field that the world has to offer. The style of teaching that the National Education Policy or NEP will now enforce has been practiced in our school for quite a while. Our curriculum lays emphasis on the comprehensive and holistic development of the students, through learner-centered teaching methodology which is a shift from the traditional rote-learning. Thinking, Questioning and Reflecting are the key components of the curriculum. Today classrooms have become positive learning centers. The emphasis is on learning rather than teaching. We encourage learning through a broad and balanced curriculum, which lays stress on activities that emphasize exploration, problem-solving, active involvement, language development and a range of well-planned play opportunities. This helps the learners to develop out-of-the-box thinking.
BOOK LIST FOR CBSE Class I to XII (2024-2025)
https://drive.google.com/file/d/1Fr4_aL-YkuzRktpKmuIWU65SnYsW0RBq/view?usp=drive_link
Facilities :
The campus is situated amidst serene and calm
surroundings. It weaves within it a strong culture for the growth of
intellectual vibrancy in harmony with other necessary skills to develop
holistic learning.
The campus is situated in amidst serene and calm surroundings, it weaves within it a strong culture for the growth of intellectual vibrancy in harmony with other necessary skills to develop holistic learning.
School Details : | |
---|---|
Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pincode no | Stepping Stones High School |
Phone No | 7410032251 |
Fax No | 02402379247 |
Year of Establishment of School | 2003 |
Whether NOC from State/UT or recommendation of Embassy of India obtained? | Maharashtra |
NOC No. | 004 (741/ 2004)/SE-1 |
NOC issuing date | 2004-02-27 |
Is the school recognized, if yes by which Authority? | CBSE |
Status of Affiliation: | |
Permanent / Regular / Provisional | Provisional |
(I) Affiliation No | 1130106 |
(II) Affiliation with the Board since | 2006 |
(III) Extension of affiliation up to | 2027 |
Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956 | Raj Educational And Charitable Trust |
Period upto which Registration of Trust / Society is valid | Permanent |
Area | |
---|---|
In Acres | 17.25 Acres |
In Square Meters | 69810 |
Area of Playground in sq. mtrs | 24282 |
Name | Designation | Address |
---|---|---|
Mr. Abdul Husain | Chairman | Maimoon Vila, Panchakki Road, Jubilee Park, Aurangabad |
Mr. Agnel D'Cunha | Principal | Riverdale High School, Aurangabad |
Mrs. Mamata Jaiswal | Principal | Dnyanada English School |
Mrs.Insiyyah Husain | Secretary |
|
Mrs.Naseem Rahim | Member | August Home,Khivansara Park, Garkheda, Aurangabad |
Mrs. Jayashree Kad | Member Secretary | Principal, Stepping Stones High School Town Centre, Cidco, Aurangabad |
Mrs Farida Abbas | Member | Burhani Colony, Aurangabad |
Mr. Pandurang Chaudhari | Member | Aurangabad |
Mr. Satish Pawar | Member | Aurangabad |
Mr. Murtuza Husain | Member | Maimoon Villa, Pachakki Road, JubliPark, Aurangabad |
Mr. Saifuddin Abbas | Member | August Home,Khivansara Park, Garkheda, Aurangabad |
|
||
Facilities | Yes / No |
---|---|
Indoor Games | Yes |
Outdoor Games | Yes |
Dance Room | Yes |
Music Room | Yes |
Laboratory | Yes |
Activity Rooms | Yes |
Infrastructure | Count |
---|---|
Total number of Building Blocks | 5 |
Number of playgrounds | 3 |
Total number of class rooms | 60 |
Physics Lab | 1 |
Chemistry Lab | 1 |
Biology Lab | 1 |
AIML Lab | 3 |
AIML Lab | 1 |
Psychology Lab | 1 |
Cooking Lab | 1 |
Library | 2 |
Staff Rooms | 2 |
Wellness room / clinic | 1 |
Other Rooms | 14 |
Number of boys toilets | 7 |
Number of girls toilets | 7 |
Number of washrooms for female staff | 8 |
Number of washrooms for male staff | 7 |
Number of water purifiers / RO Plant | 1 |
Number of fire extinguishers | 56 |
Number of CCTV cameras | 185 |
Number of auditoriums | 1 |
Number of amphitheatres | 2 |
Audio visual room | 1 |
Total number of buses hired | 41 |
CLASS |
| ANNUAL PERFORMINGART AND ACTIVITY |
| MONTHLY BUS(11 MONTHS) |
| ||||
1 | 15000 | 7000 | 7500 | 1750 | 900 | ||||
2 | 15000 | 7000 | 7500 | 1750 | 900 | ||||
3 | 15000 | 7000 | 7500 | 1750 | 900 | ||||
4 | 15000 | 7000 | 7500 | 1750 | 900 | ||||
5 | 15000 | 7000 | 7500 | 2050 | 1000 | ||||
6 | 15000 | 7000 | 7500 | 2050 | 1000 | ||||
7 | 15000 | 7000 | 7500 | 2050 | 1000 | ||||
8 | 15000 | 7000 | 7500 | 2250 | 1000 | ||||
9 | 15000 | 7000 | 7500 | 2250 | 1000 | ||||
10 | 15000 | 7000 | 7500 | 2250 | 1000 |
Fees is revised after every two years as per the Maharashtra Educational Institutions (Regulation of Fee) Act 2011, the approval of fee is sought from the PTA and Executive Committee of PTA.
Buses Hired on Contract Basis | Yes |
Mr. Sandeep Malu | Research & Dev. Head | 01.03.2022 |
Ms.Sajita Panikar | Academic co-ordinator | 01.06.2010 |
Ms.Insiya Taksali | Activity co-ordinator | 01.06.2006 |
Ms. Nasreen Masood Mirza | Sr.Career Counsellor | 01.06.2013 |
Ms. Aparna Purandare | Academic Co-ordinator | 01.06.2004 |
Mr. Abdul Rahim Abdul Nabi | TGT | 04.10.2004 |
Mr. Manish Shamkuwar | PGT | 04.10.2004 |
Mr. Sanjay Bhogale | TGT | 15.07.2004 |
Ms. Pratibha Chavan | TGT | 04.10.2004 |
Ms. Smita Chhatre | TGT | 04.09.2004 |
Mr. Mujeebur Rehman Syed | PGT | 11.07.2005 |
Ms. Laxmi Roy | PGT | 01.06.2006 |
Ms. Aruna Jadhav | TGT | 08.06.2007 |
Ms. Jozita Amair | TGT | 01.06.2007 |
Ms. Leena Meher | PRT | 01.06.2007 |
Ms. Susma Kapil | TGT | 08.06.2007 |
Mr. Kailash Kakde | PGT | 08.06.2007 |
Mr. Ashish Hande | TGT | 01.06.2007 |
Mr. Khimjee Patel | TGT | 01.06.2008 |
Ms. Priyangu Singh | TGT | 02.07.2008 |
Ms. Noorjahan Shaker | PRT | 18.09.2008 |
Ms. Anjali Kshirsagar | TGT | 02.01.2009 |
Ms. Vangisha Sarode | PGT | 08.06.2009 |
Ms. Kanchan Mogal | PRT | 08.06.2009 |
Ms. Manisha Rathi | Activity Co-ordinator | 01.06.2010 |
Mr. Abhijeet Bhale | TGT | 01.06.2010 |
Ms. Pradnya Kakde | PRT | 01.06.2010 |
Ms. Rekha Wagh | TGT | 01.06.2010 |
Mr. Parvez Ahmed Deshmukh | TGT | 01.03.2011 |
Ms. Beena John | Academic Co-ordinator | 01.06.2011 |
Ms. Juilee Phalke | TGT | 01.06.2011 |
Ms. Syeda Naushin Bano | PRT | 14.11.2011 |
Ms. Vidhya Sarwade | PRT | 08.01.2012 |
Ms. Nusrat Fatema | TGT | 12.01.2012 |
Ms. Deepali Raje | PGT | 02.07.2012 |
Mr. Pramod Weldode | PGT | 01.10.2012 |
Ms. Sheela Shankhala | TGT | 01.01.2013 |
Ms. Pooja Singh | TGT | 01.06.2013 |
Mr. Quadri Maqsood Ahmed | PGT | 03.06.2013 |
Ms. Manisha Wankhade | PGT | 15.07.2013 |
Ms. Syeda Sana Kazmi | PRT | 08.07.2013 |
Mr. Shyam Singh Rajput | PRT | 16.01.2014 |
Mr. Sajid Ali Khan | TGT | 05.06.2014 |
Ms. Nada Nahdi | PRT | 05.06.2014 |
Mr. Mohan Kumar Diware | PGT | 02.07.2014 |
Ms. Shaikh Nusrat Rahim | PRT | 12.07.2014 |
Mr. Mohammed Junaid | PRT | 01.08.2014 |
Ms. Syeda Tazeen Bano | PRT | 04.06.2015 |
Ms. Sarah Khan | TGT | 07.06.2015 |
Ms. Insiya Huzaifa Taksali | PRT | 01.04.2017 |
Ms. Mrunalini Kasbekar | PRT | 01.06.2017 |
Ms. Minal Bhagwat | PRT | 01.06.2018 |
Mr. Pawankumar Chhagan Sarkate | PRT | 01.06.2018 |
Ms. Pathan Shabeena Shafeeq | PRT | 25.03.2019 |
Ms. Soma Ray | PRT | 01.06.2019 |
Mr. Wasif Ahmed M A Gaffar | PGT | 07.06.2019 |
Ms. Yasmeen Mubarak Shah | PRT | 01.08.2019 |
Ms. Abha Anuj Sharma | PRT | 01.06.2020 |
Mr. Wilson David | PRT | 01.06.2022 |
Mrs. Farheen Khan | PRT | 01.06.2023 |
Ms. Syeda Sana | PRT | 01.06.2023 |
Mr. Shaikh Farhan | PRT | 01.09.2023 |
Mrs. Heena Mirza | PRT | 01.09.2023 |
Mrs. Kalpana Doiphode | PGT | 01.06.2023 |
Mr. Nishant Isaac | PET | 01.06.2021 |
Mr. Pravin Kshirsagar | PET | 01.06.2023 |
Mrs. Namita Khadke | PGT | 01.08.2023 |
Mrs. Sumaira Khwaja | PRT | 01.06.2023 |
Mrs. Deepti Jasaroriya | PGT | 01.03.2023 |
Mrs. Sanjivani Mistri | PET | 01.06.2023 |
Mrs. Runa John | PGT | 01.08.2023 |
Mr. Jeevan Kulkarni | PRT | 01.06.2023 |
Ms. Ashwini Mokat | PGT | 03.01.2023 |
Ms. Humaira Hashmi | PRT | 01.06.2021 |
Mrs. Pranita Bhalerao | PRT | 01.04.2022 |
Mrs.Archana Gandhi | PRT | 01.12.2021 |
Mrs. Dipti Patni | PRT | 01.03.2022 |
Mrs. Wafa Khan | PRT | 23.08.2022 |
Mr. Ivy D'Souza | PRT | 01.06.2021 |
Mrs. Pragati Basarkar | PRT | 01.03.2023 |
Mrs. Manjusha Shirse | PRT | 01.04.2023 |
Mrs. Sneha Sonavane | PRT | 01.04.2024 |
Mrs. Nandeena Gajankushe | PGT | 01.04.2021 |
Dr. Dilip Jadhav | PGT | 03.01.2022 |
Mrs.Shambhavi Topare | PGT | 01.03.2023 |
Mr. Anand Suryavanshi | PGT | 01.03.2023 |
Mr. Imran Shaikh | PGT | 01.03.2022 |
Mrs. Neelakshi Patare | Sr. Activity Head | 01.06.2010 |
Mr. Swapnil Mhaske | PGT | 01.06.2023 |
Mrs.Aaliya Anwar | PGT | 01.04.2017 |
Mrs. Sneha Sumit Sonavane | PRT | 01.04.2024 |
Mrs. Fatema Dawasaz | PRT | 03.06.2024 |
Mrs. Pranali Ambhore | PRT | 03.06.2024 |
Mrs. Anjali Muley | PRT | 01.04.2009 |
Mr. Rehan Ahmed | PGT | 10.06.2024 |
Mr. Shaikh Aamer | PGT | 11.06.2024 |
Mr.Syed Shujaat Hussain | PGT | 15.06.2024 |
Dr. Ashish Mohide | Wellness Teacher | 01.07.2024 |
Name of the Bank through which salary is drawing | HDFC Bank |
Through Single Cheque transfer advice | Yes |
PRT | 5200-20200-GP2800 |
PGT | 9300-34800-GP4800 |
TGT | 9300-34800-GP4600 |
Mrs. Jayashree Kad
Mrs. Monali Deshpande
Mrs. Neelakshi Patare
Class | Total number of section | Enrolment |
---|---|---|
1 | 3 | 74 |
2 | 3 | 106 |
3 | 3 | 102 |
4 | 4 | 101 |
5 | 4 | 96 |
6 | 5 | 116 |
7 | 5 | 131 |
8 | 5 | 154 |
9 | 5 | 157 |
10 | 5 | 146 |
11 | 6 | 105 |
12 | 4 | 126 |
Affiliation Certificate
Mrs. Jayashree
Kad
Principal,
Stepping Stones High School,
Gut No.48/8, Harsul Jalgaon Road, Sawangi, Aurangabad.
Principal@steppingstoneshighschool.org
9825715201